> For the complete documentation index, see [llms.txt](https://docs.hedge.video/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.hedge.video/postlab/faq/which-services-are-required-to-use-postlab-from-my-location.md).

# Which services are required to use PostLab from my location?

Here's a complete list of services, hostnames, IP addresses, and ports needed by PostLab. If your network is behind a firewall and can't reach some of PostLab's services, you may need to:

1. Add these services to your allowed lists.
2. Disable deep packet inspection (DPI) for these services.

### Services using non-standard ports

| **Service**                  | **Hostnames**            | **IP addresses** | **Ports** |
| ---------------------------- | ------------------------ | ---------------- | --------- |
| PostLab Core - San Francisco | gl-sf-01.postlab.cloud   | 167.99.171.165   | 8443      |
| PostLab Core - Amsterdam     | ​gl-ams-01.postlab.cloud | 128.199.41.247   | 8443      |
| PostLab Core - New York      | gl-nyc-01.postlab.cloud  | 167.172.137.156  | 8443      |

### Services using standard ports

| **Service**               | **Hostnames**                 | **IP addresses**                                                                                                                    | **Ports** |
| ------------------------- | ----------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | --------- |
| Airtable (database)       | api.airtable.com​             | [(Click here for the current list of IP addresses)](https://mxtoolbox.com/SuperTool.aspx?action=a%3aapi.airtable.com\&run=toolpage) | 443       |
| PostLab user API          | postlab.cloud                 | 188.166.121.40                                                                                                                      | 443       |
| Zapier                    | hooks.zapier.com              | [(Click here for the current list of IP addresses)](https://mxtoolbox.com/SuperTool.aspx?action=a%3ahooks.zapier.com\&run=toolpage) | 443       |
| PostLab documentation     | docs.hedge.video              | <p>165.22.35.90</p><p>67.205.137.100</p>                                                                                            | 443       |
| PostLab Drive / Lucidlink | s3.wasabisys.com              | [(Click here for the current list of IP addresses)](https://mxtoolbox.com/SuperTool.aspx?action=a%3as3.wasabisys.com)               | 443       |
| PostLab Drive / Lucidlink | s3.us-east-1.wasabisys.com    | [(Click here for the current list of IP addresses)](https://mxtoolbox.com/SuperTool.aspx?action=a%3as3.us-east-1.wasabisys.com)     | 443       |
| PostLab Drive / Lucidlink | s3.us-east-2.wasabisys.com    | [(Click here for the current list of IP addresses)](https://mxtoolbox.com/SuperTool.aspx?action=a%3as3.us-east-2.wasabisys.com)     | 443       |
| PostLab Drive / Lucidlink | s3.us-west-1.wasabisys.com    | [(Click here for the current list of IP addresses)](https://mxtoolbox.com/SuperTool.aspx?action=a%3as3.us-west-1.wasabisys.com)     | 443       |
| PostLab Drive / Lucidlink | s3.eu-central-1.wasabisys.com | [(Click here for the current list of IP addresses)](https://mxtoolbox.com/SuperTool.aspx?action=a%3as3.eu-central-1.wasabisys.com)  | 443       |

### Additional Notes - PostLab Drive

PostLab Drive is built with LucidLink technology. Detailed information about LucidLink's network requirements can be found here:\
<https://support.lucidlink.com/hc/en-us/articles/4416928442765-Firewall-port-s-and-required-software-disclosure>

PostLab Drive stores its data on Wasabi's servers. More information can be found here: <https://wasabi-support.zendesk.com/hc/en-us/articles/360015106031-What-are-the-service-URLs-for-Wasabi-s-different-regions->


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.hedge.video/postlab/faq/which-services-are-required-to-use-postlab-from-my-location.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
